Description
Features:
1.Pure sine wave solar inverter(on/off Grid)
2.Output power factor 1.0
3.WIFI available for lOS and Android
4.Inverter running without battery
5.One-key restoration to factory Settings
6.Built-in Lithium battery automatic activation
7.Built-in 160A MPPT solar charger
8.High PV input voltage range(90~450VDC)
9.Built-in anti-dusk kit for harsh environment
10.Smart battery charge design to optimize battery life
11.Touch button
12.Dual output 2 AC Output function
What is 2AC out function?
when there is no Main/AC IN/GRID INPUT ,and the battery lower than the setted voltage .
the main AC out will cut off automatically, the battery or pv only offer power for the second AC out
Hybrid Solar Inverter How To Turn On GRID-Tied function/Hybrid function?
Press Enter Key for 3 seconds,go to 37 to setting HYD
Please Note:This inverter default is off grid mode, only you setting,then go to the Hybrid mode
| 37 | GRID-tie operation | Off grid (default)
|
Inverter operates only in off-gridmode Solar energy provides powertothe loadsas first priority and chargingsecond |
| Hybrid
|
Inverter operates hybrid mode. Solarenergy provides power to the loads asfirst priority and charging secondExcess energy feed to grid. |
| Model | AGH-8.2KW | AGH-10.2KW |
| Phase | 1-Phase | |
| Maximum PV Input Power | 8200W | 10200W |
| Rated Output Power | 8200W/8200VA | 10200W/10200VA |
| Maximum Solar Charging Current | 160A | |
| GRID-TIE OPERATION | ||
| PV Input(DC) | ||
| Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |
| Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |
| MPPT Voltage Range | 90VDC~450VDC | |
| Number of MPPT/Max Input Current | 1/27A | |
| GRID OUTPUT(AC) | ||
| Norminal Output Voltage | 220/230/240VAC | |
| Output Valtage Range | 195~253VAC | |
| Norminal Output Current | 35.6A | 44.3A |
| Power Factor | >0.99 | |
| Feed-in Grid Frequency Range | 49~51±1Hz | |
| EFFICIENCY | ||
| Max Conversion Efficiency(DC/AC) | 98% | |
| TWO LOAD OUTPUT POWER | ||
| Full Load | 8200W | 10200W |
| Maximum Main Load | 8200W | 10200W |
| Max Second Load(battery mode) | 2733W | 3400W |
| Main Load Cut Off Voltage | 44VDC | |
| Main Load Return Voltage | 54VDC | |
| OFF-GRID OPERATION | ||
| AC Input | ||
| AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
| Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
| Maximum AC Input Current | 40A | 50A |
| Nominal operating frequency | 50/60Hz | |
| Surge power | 16400W | 20400W |
| PV INPUT(DC) | ||
| Maximum DC Voltage | 500VDC | |
| MPPT Voltage Range | 90VDC~450VDC | |
| Numben of MPPT/Max Input Current | 1/27A | |
| BATTERY MODE OUTPUT(AC) | ||
| Nominal Output Voltage | 220/230/240VAC | |
| Output Waveform | Pure sine wave | |
| Efficiency(DC to AC) | 94% | |
| BATTERY&CHARGER | ||
| Nominal DC Voltage | 48VDC | |
| Maximum Solar Charging Current | 160A | |
| Maximum AC Charging Current | 140A | |
| PHYSICAL | ||
| Dimension,D*W*H(mm) | 420*310*110 | |
| Carton Dimension,D*W*H(mm) | 588*463*205 | |
| Net Weight(Kg) | 14.2 | 14.5 |
| Gross Weight(Kgs) | 15.7 | 16 |
| INTERFACE | ||
| Communication Port | RS232/WiFi/Remove LCD/GPRS | |
| ENVIRONMENT | ||
| Operating Temperature | -10~50℃ | |










