Description
Quick Detrils:
Pure sine wave solar inverter
Output power factor 1.0
WIFI & GPRS available for IOS and android
Inverter running without battery
Built-in 80A MPPT solar charger
Auto restart while AC is recovering
Overload and short circuit protection
Built-in anti-dusk kit for harsh environment
Smart battery charge design to optimize battery life
Questions & Answers:
Q:What’s the rated output power?
A:It’s 5000W.
Q:What’s the max charge currency for battery?
A:It’s 80A.
Q:What’s the max DC PV input?
A:It’s 145VDC.
Q:If it can work with external battery?
A:Yes.
Q:How many volts of external battery use?
A:48V
Q:It can support parallel?
A:Yes (up to 9pc)
Q:What’s the warranty?
A:1 year.
Q:If it has wifi modle?
A:Yes.


| Model | BOL-5KW | |
| RATED POWER | 5000VA/4000W 5000VA/5000W |
|
| Parallel Capacity | Yes, 9pcs | |
| Input | voltage | 230VAC |
| selectable voltage range | 170-280VAC (for personal computers) 90-280VAC (for home appliances) | |
| Frequency range | 50Hz/60Hz (auto sensing) | |
| Output | AC voltage regulation (Batt.mode) | 230VAC±5% |
| Surge power (5 seconds) | 10000VA | |
| efficiency (peak) | 93% | |
| transfer time | 10ms(for personal computers); 20ms (for home appliances) | |
| waveform | pure sine wave | |
| Battery& AC charger |
battery voltage | 48VDC |
| floating charge voltage | 54VDC | |
| overcharge protection | 60VDC | |
| Max. AC charge current | 60A | |
| MAX PV array power | 4000W | |
| MPPT range@ operating voltage | 60-115V | |
| maximum PV array open circuit voltage | 145VDC | |
| Max. Solar charge current | 80A | |
| Max. Total charge current | 140A | |
| Physical | maximum efficiency | 98% |
| standby power consumption | 2W | |
| operating Environment | Dimension, D*W*H(mm) | 155*295*455 |
| Net weight (kgs) | 13KG | |
| humidity | 5%-95% relative humidity ( non-condensing) | |
| operating temperature | 0℃ -55℃ | |
| storage temperature | -15℃ -60℃ | |







