Description
Question & Answer
Q:Whats the rated output power?
A:It is 3000W.
Q:whats the max charge currecncy for battery?
A:It is 70A for 24V.
Q:Whats the max DC PV input?
A:It is 80VDC.
Q:Do it work without external battery?
A:No.
Q:How many volts of external battery use?
A:24V.
Q:Do it feed the power to grid?
A:No, it is off grid solar inverter.
Q:It can be wifi monitor?
A:Yes, bt need to buy wifi adapter extra.
Q:Does it can work grid as a back up?
A:Yes.
| Model No. | BOL-3KW-PWM | |
| Rated power | 3000VA/2400W 3000VA/3000W |
|
| Parallel Capacity | No. | |
| Input | voltage 230VAC | |
| selectable voltage range | 170-280VAC (for personal computers) 90-280VAC (for home appliances) | |
| Frequency range | 50Hz/60Hz (auto sensing) | |
| Output | AC voltage regulation (Batt.mode) | 230VAC±5% |
| Surge power (5 seconds) | 6000VA | |
| efficiency (peak) | 93% | |
| transfer time | 10ms(for personal computers); 20ms (for home appliances) | |
| waveform | pure sine wave | |
| Battery& AC charger |
battery voltage | 24VDC |
| floating charge voltage | 27VDC | |
| overcharge protection | 31VDC/ 33VDC | |
| Max. AC charge curren | 25A | |
| MAX PV array power | 1200W | |
| Maximum PV array open circuit voltage | 80VDC | |
| Max.Solar charge current | 50A | |
| Max. Total charge current | 70A | |
| maximum efficiency | 98% | |
| standby power consumpsion | 2W | |
| Physical | Dimension, D*W*H(mm) | 100*272*385 |
| Net weight (kgs) | 7KG | |
| operating Environment | humidity | 5%-95% relative humidity ( non-condensing) |
| operating temperature | 0℃ -55℃ | |
| storage temperature | -15℃ -60℃ | |












